Alfabetisk oversigt whisky, som vi har smagt igennem tiden
Hent liste i Excel: Klik her
A…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Aberfeldy, 40%, Batch 2905 | 12 | Highland | FRN |
Aberlour, 40% | 10 | Speyside | HNA |
Aberlour, Vintage Edition, 43% | 1990 | Speyside | FRN |
Aberlour, A’bunadh 60%, Batch 6 (2002) | n/a | Speyside | JEB |
Aberlour, double cask matured, 40% | 15 | Speyside | HEB |
Aberlour, Sherry Wood Finish, 40% | 15 | Speyside | JEB |
Aberlour-Glenlivet, 51.4%, Cadenheads International Release 14 | 25/1990 | Speyside | JEB |
anCnoc (Knockdhu destillery), 46%, American Bourbon Barrel | 16 | Speyside | HEB |
Ardbeg Uigeadail, 54,2% | n/a | Islay | HNA |
Ardbeg Corryvreckan, 57.1% | n/a | Islay | FRN |
Ardbeg, Auriverdes, 49.9% | n/a | Islay | HEB |
Ardbeg, Very Young, 58,3% | 1998/2004 | Islay | FRN |
Ardbeg, Almost There 3rd Release, 54,1% | 1998/2007 | Islay | JEB |
Ardbeg, Bourbon Cask, 48.9%, C#889, B#229, SWD/ScotSpain | 8/1996 | Islay | JEB |
Ardbeg, 43%, Provenance, DL | 9/1990 | Islay | HEB |
Ardbeg, TEN, 46% | 10 | Islay | JEB |
Ardbeg, Sherry Cask, 56.4%, C#1081, B#522, Spirit of Scotland, Juul’s Vinhandel | 10/1993 | Islay | JEB |
Ardbeg, Refill Sherry Cask, 57.9%, C#2759, B#209, Spirit of Scotland, Juul’s Vinhandel | 12/1990 | Islay | HNA |
Ardbeg, 40% | 17 | Islay | HEB |
Ardmore, 54,4%, C# 9634315, the Octave series (Culdrain) | 11/2011 | Highland | FRN |
Ardmore, 60.8%, C#121011, Refill bourbon, Single Malt of Scotland, Whisky Exc. | 11/1994 | Speyside | JEB |
Arran Moscatel de Setubal Wine Cask, 55% | n/a | Arran | HEB |
Arran Lochranza, Single Oak Cask, 56.8%, C#46, Blackadder Raw Cask | 6/1996 | Arran | JEB |
Arran, 65.1 %, Chateau Marqaux Finish, B#221 | 9/1996 | Arran | HEB |
Arran 46% | 10 | Arran | FRN |
Auchentoshan Three Wood, 43% | n/a | Lowland | HSK |
Auchentoshan, 40% | 10 | Lowland | FRN |
Auchentoshan, Coopers Reserve, 46% | 14 | Lowland | HEB |
Auchentoshan, First fill bourbon cask, 53,7% | 16 | Lowland | HEB |
Auchroisk Limited Edition, 58.1%, B#2750/5856 | 20 | Speyside | JEB |
Aultmore, (56,8%), Barrel C#3839, Norse Cask Selection | 156/1992 | Speyside | JEB |
B…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Balblair, 46% | 15 | Highland | Klub |
Balblair, 46% | 18 | Highland | Klub |
Balblair, 46%, 2. Release | 1990/2017 | Highland | HEB |
Balmenach, 57.8%, Spanish Sherry Cask #3056, The Bottlers | 21/1984 | Speyside | JEB |
Balmenach, 46%, Sherry Cask C#2754, B#84, G&M Reserve | 29/1975 | Speyside | JEB |
Balmenach, 55,7%, Flying Pigs, Oloroso C#4493, G&M for Juul’s Vinhandel | 1977/2009 | Speyside | HSK |
Balvenie Founder Reserve, 40% | 10 | Speyside | HSK |
Balvenie Double Wood, 40% | 12 | Speyside | HEB |
Balvenie Single Barrel, 50%, C#4870, B#107 | 15/1982 | Speyside | HSK |
Balvenie Islay Cask, 43% | 17 | Speyside | JEB |
Balvenie, 48,7%, PX Cask | 18 | Speyside | HEB |
Balvenie Portwood cask,47.6% | 21 | Speyside | HEB |
Banf, 42.2%, C#3416, B#103, DT / RoR | 30/1975 | Speyside | HNA |
Ben Nevis, 54,6%, C#85, Berry Brothers and Ruds | 20/1997 | Highland | HEB |
Ben Nevis, 50.9%, C#4542, Adelphi | 37/1970 | Highland | Klub |
Ben Nevis, 40.2%, Hart Brothers | 39/1966 | Highland | Klub |
BenRiach, 43% | 12 | Speyside | HNA |
BenRiach, sherry hogshead, C#14388, 51.3%, Exclusive Malts | 19/1987 | Speyside | Klub |
BenRiach 1987, 40%, ConC, G&M | 20/1987 | Speyside | HSK |
Benriach, 58.5%, Batch 21/040, Refill Bourbon Cask 29259, CC, Gordon & McPhail | 21/1999 | Speyside | HSK |
Benrinnes, 46%, C#309927, Berry Bro’s & Rudd | 10/2006 | Speysiede | HNA |
Benromach, 40%, G&M | 15 | Speyside | JEB |
Benromach, 63.8%, B#1798, Rare Malts Selection | 19/1978 | Speyside | JEB |
Bladnoch, 51.5%, C#2437, Exclusive Malts | 16/1990 | Lowland | JEB |
Blair Athol, 43%, Flora & Fauna | 12 | Highland | FRN |
Blair Athol, 50%, Sherry Butt C#HL12149, Hunter Laing, OMC | 20/1995 | Highland | HEB |
Bowmore, Black Rock, 40% | n/a | Islay | HSK |
Bowmore Cask Strength, 56% | n/a | Islay | HSK |
Bowmore “Darkest”, 43% | n/a | Islay | JEB |
Bowmore, 56.7%, Bourbon Hogshead, Cadenhead’s Authentic Collection | 11/1997 | Islay | JEB |
Bowmore, 43% | 12 | Islay | HSK |
Bowmore “Enigma”, 40% | 12 | Islay | HNA |
Bowmore “Mariner”, 43% | 15 | Islay | HNA |
Bowmore, 43% | 17 | Islay | HSK |
Bowmore “White Sands”, 43% | 17 | Islay | HSK |
Bowmore, 45%, Refill Hogshead, Secret Stills, G&M | 17/1990 | Islay | FRN |
Bowmore, 59%, C#34027, Bourbon Hogshead, Single Malt of Scotland, Whisky Exc. | 21/1985 | Islay | HEB |
Braes of Glenlivet (Braeval), 53,4%, C#2911, Blackadder Raw Cask | 22/1994 | Speyside | HNA |
Brora, 58.2%, B#1102, Rare Malts Selection | 20/1982 | Highland | JEB |
Brora, 49.7%, DL, Platinum, Rare & Old | 30/1972 | Highland | Klub |
Bruchladdich Unpeated, The Organic Scottish Barley, 50% | n/a | Islay | FRN |
Bruichladdich, Moine Mhor, 50% | n/a | Islay | HSK |
Bruichladdich, “The Laddie Ten”, unpeated 46% | 10 | Islay | JEB |
Bruichladdich, 46%, oak cask, CC | 14/1991 | Islay | HSK |
Bruichladdich, 46%, C#3093+3095, Signatory Vintage | 23/1992 | Islay | HNA |
Bunnahabhain, Eirigh Na Greine, Batch 4, 46.3% | n/a | Islay | HNA |
Bunnahabhain, 50%, Cruach-Mhòna | n/a | Islay | HSK |
Bunnahabhain, Elements of Islay Bn4, 54.5% | n/a | Islay | HEB |
Bunnahabhain, Elements of Islay Bn6, 56.8% | n/a | Islay | HEB |
Bunnahabhain, 40% | 12 | Islay | HEB |
Bunnahabhain XVIII, 43% | 18 | Islay | HEB |
Bunnahabhain, Sherry cask, C#20, Berry Brothers & Rudd., 54.1% | 1990/2011 | Islay | JEB |
Bunnahabhain, 46.3% | 25 | Islay | HNA |
Bunnahabhain, Bourbon barrel, 46%, C#18831, Single Malt of Scotland, Whisky Exc. | 28/1979 | Islay | HEB |
Bunnahabhain, 47.3%, www.Falster 2008, Dansk Malt Whisky Akademi | 31/1976 | Islay | JEB |
Bunnahabhain, 40.9%, Sherry cask C#3335, B194/218, Duncan Taylor Rare Auld | 38/1967 | Islay | JEB |
C…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Caol Ila, Medoc Finish, 50%, C#90441, CtC | 9/1995 | Islay | HEB |
Caol Ila, Single Bourbon Cask, 60.8%, Cadenhead’s AC | 10/1993 | Islay | JEB |
Caol Ila, 43% | 12 | Islay | JEB |
Caol Ila, 59.8%, Refilled Sherry Butt, C#308840/308841, G&M | 2001/2013 | Islay | JEB |
Caol Ila, Destillers Edition, Moscatel, 43%, C-si; 2-466 | 1993/2006 | Islay | JEB |
Caol Ila, 56.2%, C#4655, B#086, Vinmonopolet | 13/1989 | Islay | HEB |
Caol Ila, 56.8%, håndaftappet hos Whisky Exchange, London | 14/1990 | Islay | JEB |
Caol Ila, 57.6%, Bourbon Casks #1084-87, G&M | 1988/2002 | Islay | FRN |
Caol Ila, Single Bourbon Cask, 43%, CC | 17/1982 | Islay | JEB |
Caol Ila, 43% | 18 | Islay | HNA |
Caol Ila, 43%, Single Oak Cask, Coopers Choise | 19/1980 | Islay | JEB |
Caol Ila, 61,3%, B#1683, Rare Malts Selection | 21/1977 | Islay | JEB |
Caol Ila, 55.5%, Bourbon hogshead, Cadenhead’s Authentic Col. | 22/1984 | Islay | JEB |
Caol Ila, 61,7%, B#5099, Rare Malts Selection | 23/1978 | Islay | JEB |
Caol Ila, 54.9%, C#4825, Berry Bros. | 28/1983 | Islay | HEB |
Caol Ila, 54,6%, Bourbon cask, DL / Platinum | 28/1979 | Islay | Klub |
Caperdonich, 54.3%, Refill sherry hogshead, C#8965, The Bottlers | 27/1976 | Speyside | JEB |
Cardhu, 40% | 18 | Speyside | HNA |
Cardhu, 55.5%, Finished in Wine Casks, Special Release 2021 | 14 | Speyside | HEB |
Clynelish, 43%, C#12786, B#169, Sherry refill, DMWA | 10 | Highland | JEB |
Clynelish, 57.3%, Cadenhead’s | 11 | Highland | HSK |
Clynelish, 57,9%, Refill Sherry Puncheon, C#3248, G&M | 1989/2001 | Highland | JEB |
Clynelish 58.5%, Refill Sherry Cask #4016, The Bottlers | 16/1984 | Highland | JEB |
Clynelish, refill sherry butt, 43%, G&M, Connoissers Choice | 1994/2021 | Highland | HEB |
Clynelish, 46%, Cask #93781/93783, Port Finish, Dun Bheagan | 22 | Highland | HSK |
Convalmore, 43%, C#1997, Dun Bheagan | 18/1985 | Speyside | HSK |
Convalmore, 46%, C#3757, Dun Bheagan | 28/1975 | Speyside | HEB |
Cragganmore, 40% | 12 | Speyside | HSK |
Craigellachie, 46%, No. 83-LH88 | 13 | Speyside | JEB |
Craigellachie, 56.5%, Bourbon Hogshead, Cadenhead’s AC | 14/1994 | Speyside | HSK |
Craigellachie, 55.8%, Bourbon Cask #2715, Berry Bros. | 20/1991 | Speyside | HEB |
D…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Dallas Dhu Vintage, 40%, G&M | 1980/2004 | Speyside | HEB |
Dallas Dhu, 50%, C#748, Refill sherry, DL / OMC | 32/1972 | Speyside | Klub |
Dalmore, 40% | 12 | Highland | JEB |
Dalwhinnie, 43% | 15 | Highland | FRN |
Dalwhinnie, 48%, Destilleri Only, Limited Edition | n/a | Highland | HEB |
Deanston 46,3% | 12 | Highland | Klub |
Deanston Virgin Oak 46,3% | n/a | Highland | Klub |
E…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Edradour, 57,9%, C#356, Sherry Butt, Signatory Vintage CSC | 2009/2019 | Highland | JEB |
G…
Hvilken | Årgang | Region | Init |
---|---|---|---|
GlenAllachie, 48%, PX Finished | 11 | Speyside | HEB |
Glenallachie, 46%, Refill bourbon barrell, G&M | 1999/2015 | Speyside | FRN |
Glenburgie, 40%, G&M | 10 | Speyside | FRN |
Glenburgie, 57.4%, C#6364, Refill American Hogshead, G&M | 1995/2016 | Speyside | Klub |
Glencadam, Oloroso sherry cask finish, 46% | 14 | Highland | FRN |
Glen Deveron, 40% | 16 | Highland | FRN |
Glendronach, 100% Sherry Matured, 40% | 15 | Speyside | JEB |
Glendronach, 59.4 %, Cadenhead’s Authentic Collection | 15/1988 | Speyside | HSK |
Glendronach, 46%, Allardice, Oloroso Sherry Cask | 18 | Speyside | HSK |
Glendronach, 52.6%, PX Puncheon C#4418, B#161/651 | 21/1995 | Speyside | Klub |
Glendronach, 59.3%, Oloroso Sherry Butt C#658 | 25/1993 | Speyside | Klub |
Glendronach, 47.8%, Sherry cask C#1704, Dun Bheagan | 34/1975 | Speyside | HEB |
Glen Elgin, Sherry Butt, 43 %, C#4076, DMWA, 2005 | 14/1991 | Speyside | JEB |
Glen Elgin, Sherry Butt, 59.8 %, C#4076, DMWA, Jubilæum | 14/1991 | Speyside | JEB |
Glenfarclas, 55,8%, C# 2934518, the Octave series (“An Iconic Speyside”) | 11/2010 | Speyside | HSK |
Glenfarclas, 46%, C#6529, B#135, Bourbon, Duncan Taylor / Whisky Galore | 16/1979 | Speyside | JEB |
Glenfarclas, 43% | 18 | Speyside | JEB |
Glenfarclas, 43% | 21 | Speyside | JEB |
Glenfiddich, 40%, Reserve Cask | n/a | Speyside | FRN |
Glenfiddich, Ancient Reserve, 43% | 18 | Speyside | HSK |
Glenfiddich, Havana Reserve, 40% | 21 | Speyside | HEB |
Glen Garioch, 48% | 12 | Highland | FRN |
Glen Garioch, 43%, G&M | 15 | Highland | HSK |
Glengarioch, 56.3%, Sherry Cask, Batch 30 | 1999/2013 | Highland | FRN |
Glen Garioch, first fill hogshead, 45%, C#5182/3, G&M Secret Stills No. 6 | 1988/2011 | Highland | HSK |
Glenglassaugh, 52.2%, Sherry cask C#224, Exclusive Malts | 22/1984 | Speyside | HSK |
Glengoyne, 43% | 10 | Highland | Klub |
Glengoyne, 58.5%, European Oak, Oloroso Butt, C#822, Whisky friends in DK | 11/2011 | Highland | JEB |
Glengoyne, 59.2%, American White Oak, Oloroso Butt, C#823, Whisky friends in DK | 11/2011 | Highland | JEB |
Glengoyne, 57.8%, Sherry cask C#3447, Scottish Merchants’ Choice | 12/1996 | Highland | HEB |
Glengoyne, 43% | 15 | Highland | HNA |
Glengoyne, 43% | 17 | Highland | HNA |
Glen Grant, 46%, B#99/289, C#85119, DT Dimensions | 16/1995 | Speyside | FRN |
Glen Grant, 49.7%, Refill Hogshead/Sherry butt, Hunter Laing’s | 25/1985 | Speyside | HEB |
Glen Grant, 51%, Sherry matured, Berry Bros. | 31/1972 | Speyside | Klub |
Glen Keith-Glenlivet, 54.3%, Bourbon Hogshead, Cadenhead’s AC | 18/1993 | Speyside | HEB |
Glenkinchie, 43% | 12 | Lowland | FRN |
Glenkinchie, 58.7%, B#3288, Friends of the Classic Malts | 12 | Lowland | JEB |
Glenkinchie, Double matured, 43% | 13/1989 | Lowland | HNA |
Glenlivet Caribian Reserve 40% | n/a | Speyside | Klub |
Glenlivet, 40% | 12 | Speyside | HNA |
Glenlivet, 43% | 15 | Speyside | FRN |
Glenlivet, 43% | 18 | Speyside | HEB |
Glenlossie, 56.7%, C#8769, SMoS | 10 | Speyside | HEB |
Glenmorangie, 46%, Signet | n/a | Highland | JEB |
Glenmorangie, 43% | 10 | Highland | HEB |
Glenmorangie, 46%, Quinta Ruban, Port Matured | 12 | Highland | HNA |
Glenmorangie, 43%, Burgundy Wood Finish | 12 | Highland | HNA |
Glenmorangie Port Wood Finish, 43% | 12 | Highland | HNA |
Glenmorangie, 46%, Nectar D’or, Sauternes cask matured | 12 | Highland | FRN |
Glenmorangie, 43% | 18 | Highland | HEB |
Glen Moray, 56.6%, Ex-Amarone barrique finish | 12 / 2008 | Speyside | HNA |
Glenrothes, 57.0%, Sherry-hhd C#2425, B#175, Norse Cask Selection | 11/2000 | Speyside | JEB |
Glenrothes, 43% | 11/1992 | Speyside | FRN |
Glen Scotia, 46%, Double Cask | n/a | Campbeltown | FRN |
Glen Scotia, 40% | 14 | Campbeltown | FRN |
Glen Spey-Glenlivet, Sherry Butt, 56,5%, Cadenhead’s Authentic Collection | 17/1985 | Speyside | JEB |
Glentauchers, 56,8%, FF Sherry Butt, G&M Connoisseurs Choice | 24/1991 | Speyside | HEB |
Glenturret, 40% | 12 | Highland | HSK |
H…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Highland Park, MacPhail’s Collection, 40% | 8 | Orkney | HNA |
Highland Park, 40% | 12 | Orkney | HSK |
Highland Park, double cask, 46%, Duncan Taylor, WG | 14/1992 | Orkney | HSK |
Highland Park, 57.1%, Sherry Cask 10039, Blackadder Raw Cask | 14/1989 | Orkney | JEB |
Highland Park, 56.5%, C#6537 (for Sweden only) | 15 | Orkney | Klub |
Highland Park, 48.7%, Loki, Valhalla Collection | 15 | Orkney | HNA |
Highland Park, 55,3%, C# 5036515, the Octave series, Duncan Taylor | 2007/2022 | Orkney | HEB |
Highland Park, 43% (for Duty free only) | 16 | Orkney | Klub |
Highland Park, 47,2%, “Full Volume”, , Ex-bourbon casks | 1999/2017 | Orkney | HSK |
Highland Park, 43% | 18 | Orkney | HSK |
Highland Park, 46%, Oak Cask, Cadenhead’s Duthies | 18 | Orkney | HSK |
Highland Park, 53.6%, Director’s Cut, C#9200, Refill Butt, Douglas Laing | 21/1991 | Orkney | HEB |
Highland Park, 49%, Banyuls Cask, Murray McDavid | 22/1989 | Orkney | FRN |
Highland Park, 45.7% | 25 | Orkney | Klub |
Highland Park, 50.7% | 25 | Orkney | Klub |
Highland Park, 48.1% | 30 | Orkney | Klub |
Highland Single Malt, 43%, Ian MacLeod, DB (Glen Moray?) | 8 | Highland | Klub |
I…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Imperial, 46%, DM, Spring distillation | 12/1996 | Speyside | HEB |
Imperial 46%, C#3710, Fino Sherry, CtC | 21/1982 | Speyside | HSK |
Inchgower, 46%, Sherry cask, C#14157/14159, Berry Bros. | 26/1980 | Speyside | HSK |
Inverleven, 40%, G&M | 1991/2010 | Lowland | FRN |
Island Single Malt, 40%, Ian MacLeod, Dun Bheagan (Talisker) | 8 | Skye | Klub |
Islay Single Malt, 43%, Ian MacLeod, Dun Bheagan (Lagavulin?) | 8 | Islay | Klub |
K…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Kilchoman, “Winter Release”, 46% | 2010 | Islay | JEB |
Knockando, 43%, Sherry cask | 18/1987 | Speyside | FRN |
L…
Hvilken | Årgang | Region | INIT |
---|---|---|---|
Lagavulin, 43% | 16 | Islay | FRN |
Lagavulin, 43%, Destillers Edition, Batch Lgv. 4/502 | 1997/2013 | Islay | FRN |
Lagavulin, 43%, Destillers Edition | 1988/2004 | Islay | HNA |
Lagavulin, 43%, Destillers Edition | 1981/1997 | Islay | HEB |
Laphroaig Quarter Cask, 48% | n/a | Islay | HNA |
Laphroaig, 48%, Lore | n/a | Islay | HNA/HSK |
Laphroaig, 59,0%, C#626, B#553/681, SV, DK exclusive | 7/2001 | Islay | HSK |
Laphroaig, 53,7%, C#103, Exclusive Malts | 8/1998 | Islay | Klub |
Laphroaig, 52.3%, David Stirk Exclusive Malts | 9/1996 | Islay | HNA |
Laphroaig, Cask Strength, 55.7 % | 10 | Islay | FRN |
Laphroaig, 52.9%, Hart Brothers | 10/1996 | Islay | FRN |
Laphroaig, 54.7%, B#72/266, Duncan Taylor, NC2 | 12/1997 | Islay | HSK |
Laphroaig, 43% | 15 | Islay | HNA |
Laphroaig, 50,2%, C#2230, Exclusive Malts | 18/1990 | Islay | Klub |
Ledaig (Tobermory destillery), 42%, Burn Stewart | n/a | Mull | HSK |
Ledaig (Tobermory destillery), 43% | 15 | Mull | HNA |
Liddesdale (Bunnahabhain destillery), 46%, Batch 4, Adelphi | 21 | Islay | HNA |
Linkwood, Sherry Butt, 59.2%, C#5624, Blackadder, Raw Cask | 13/1989 | Speyside | JEB |
Linkwood, 46%, C#9655, Refill Sherry Hogshead, G&M | 1997/2013 | Speyside | HSK |
Littlemill, Single oak cask, 58,7%, Cooper´s Choice | 21/1984 | Lowland | HSK |
Loch Lomond, 40% | n/a | Highland | FRN |
Longmorn, 43%, Vintage 1999, G&M | 1999/2013 | Speyside | HNA |
Longmorn-Glenlivet, 54.5%, Scott’s Selection | 20/1983 | Speyside | Klub |
Longmorn-Glenlivet, 57.8%, Scott’s Selection | 28/1971 | Speyside | Klub |
Longrow, 46% | 10/1993 | Campbeltown | HSK |
Longrow Red III, 51.8%, Fresh Port Cask | 11 | Campbeltown | FRN |
Longrow, 46% | 18 | Campbeltown | Klub |
M…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Macallan, Whisky Makers Edition, 42.8% | n/a | Speyside | HNA |
Macallan 1851 Inspiration, 41.3% | n/a | Speyside | HNA |
Macallan 1876 Replica, 40.6% | n/a | Speyside | HNA |
Macallan, Fine Oak, 43% | 8 | Speyside | HNA |
Macallan, Cask Strength, 58.8% | 10 | Speyside | HNA |
Macallan, 43% | 12 | Speyside | JEB |
Macallan Elegancia, 40% | 12/1992 | Speyside | FRN |
Macallen, Sherry butt C#11974, B#170/500, 43%, DMWA, 2003 | 13/1990 | Speyside | JEB |
Macallan, Fine Oak, 43% | 18 | Speyside | Klub |
Macallan Vintage 1981, 43% | 18/1981 | Speyside | FRN |
Macallan, Fine Oak, 43% | 25 | Speyside | Klub |
Macallan, Fine Oak, 43% | 30 | Speyside | Klub |
Macduff (Glen Deveron) 46%, Small Batch, Cadenhead | 10 | Highland | FRN |
Macduff (Glen Deveron), Sherry cask, B#93/120, C#3681, DT / RA | 36/1969 | Highland | JEB |
Mannochmore, 46%, Refill Sherry Hogshead, Con. Choice, G&M | 1990/2006 | Speyside | FRN |
Mannachmore, sherry butt, 55.6%, Cadenhead’s Authentic Collection | 16/1992 | Speyside | JEB |
Miltonduff, refill sherry butt, C#9446/9449, 60.9%, G&M | 10/1996 | Speyside | HSK |
Miltonduff, 55,3%, C# 8336385, the Octave series | 11/2011 | Highland | JEB |
Mortlach, 43%, C#9073, B#792, Port finish, Dun Bheagan | 11/1993 | Speyside | HEB |
Mortlach, 50%, Selection Barrel, Wilson & Morgan | 1990/2003 | Speyside | JEB |
Mortlach, 40%, G&M | 15 | Speyside | HSK |
Mortlach 1991, 56.4%, Sherry cask C#4227, Berry Bros. | 16/1991 | Speyside | JEB |
O…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Oban, 43% | 14 | Highland | FRN |
Oban, Double matured, 43% | 14/1995 | Highland | HSK |
Oban, Double matured, 43% | 14/1984 | Highland | HNA |
Old Pulteney, 43%, DMWA | 13/1990 | Highland | JEB |
P…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Pittyvaich, refill sherry hogshead, C#3886, 50%, Douglas LAing, OMC | 16/1990 | Speyside | HEB |
Port Askaig (Caol Ila), 45.8%, Whisky Exchange | 12 | Islay | FRN |
Port Askaig (Caol Ila), 45.8%, Sherry Cask, WE | 15 | Islay | HNA |
Port Askaig (Caol Ila), 50.4%, Whisky Exchange | 19 | Islay | Klub |
Port Charlotte PC6, Madeira finish, 61.6% | 6/2002 | Islay | JEB |
Port Ellen, 60.4%, Refill sherry butt, C#1549, The Bottlers | 19/1981 | Islay | JEB |
Port Ellen, Oak Cask, 43%, B#69, C#5153, Signatory Vintage | 23/1979 | Islay | JEB |
Port Ellen, 53.6%, Oak cask C# QW1311, Norse Cask | 28/1979 | Islay | JEB |
R…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Rosebank, 40%, G&M, Conniseurs Choice | 14/1989 | Lowland | HSK |
Royal Brackla, C#5473, 61.6%, the Bottlers | 24/1975 | Speyside | Klub |
Royal Lochnager, 40% | 12 | Highland | FRN |
Royal Lochnager, recharred butt, 58.5%, Cadenhead’s Authentic Col. | 12/1996 | Highland | JEB |
S…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Scapa, 40% | 14 | Orkney | FRN |
Scapa, 61.0%, B#172/197, C#2830, Duncan Taylor, Rare Auld | 27/1977 | Orkney | FRN |
Smokehead, 43% (probably Laphroaig) | n/a | Islay | FRN |
Speyburn, 46% | 10 | Speyside | HNA |
Speyburn, 46% | 15 | Speyside | HSK |
Speyside Single Malt, 43%, Ian MacLeod, DB (Glenfarclas?) | 8 | Speyside | Klub |
Springbank, 58.5%, Fresh Sherry Butt #332, Fredericia WG&G Society | 1999/2008 | Campbeltown | JEB |
Springbank, 59,5%, Bourbon barrel C#261, Fredericia WG&G Society | 1999/2009 | Campbeltown | JEB |
Springbank, 46% | 10 | Campbeltown | FRN |
Springbank, 46% | 12 | Campbeltown | FRN |
Springbank, 46% | 15 | Campbeltown | HEB |
Springbank Director’s Cut, 56.3%, Sherry Butt #8700 | 16/1996 | Campbeltown | HEB |
Springbank, 52.3%, Sherry Wood | 17 | Campbeltown | HSK |
Springbank, 46% | 18 | Campbeltown | HSK |
Springbank, 56.3%, Sherry hogshead C#1708, I M/ CtC | 28/1974 | Campbeltown | JEB |
Springbank, 48%, C# 2246, Sherry matured, Dun Bheagan | 28/1974 | Campbeltown | Klub |
Springbank, Sherry Cask, 54.4%, C#1622, Adelphi | 33/1970 | Campbeltown | Klub |
St. Magdalene, 63.8%, Rare Malts Selection | 19/1979 | Lowland | JEB |
St. Magdelene, 46%, Berry Bros. | 26/1982 | Lowland | Klub |
Strathisla-Glenlivet, 40%, Sherry cask, G&M | 25 | Speyside | HNA |
Strathmill, 54.4%, Bourbon hogshead, Cadenhead’s AC | 18/1995 | Speyside | HNA |
T…
Hvilken | Årgang | Region | Init |
---|---|---|---|
Talisker, 45,8% | 10 | Skye | FRN |
Talisker, Destillers Edition, Double Matured, 45.8% | 13/1991 | Skye | HEB |
Talisker, Destillers Edition, Double Matured, 45.8% | 13/1989 | Skye | HNA |
Talisker, 45.8% | 18 | Skye | FRN |
Talisker, 45.8%, B#4239 | 25/1987 | Skye | JEB |
Tamdhu, 58.8%, Batch Strength 001 | n/a | Speyside | HSK |
Tamnavulin, 40%, Tempranillo Cask Edition, Batch 000576 | n/a | Speyside | FRN |
Tamnavulin Anniversary Selection, 40.4%, SMoS/WE | 40 | Speyside | JEB |
Teaninich, 50%, OMC, Douglas Laing | 19/1999 | Speyside | HEB |
Teaninich, 43%, Chieftains Choice | 19/1980 | Highland | FRN |
Tobermory, Cadenhead’s Duthies, 46% | 17 | Mull | HSK |
Tomatin, 46%, Moscatel Wine Cask | 15 | Highland | HSK |
Tomintoul, 40% | 16 | Speyside | HSK |
Tullibardine 500, 43%, Sherry Wood Finish | n/a | Highland | JEB |
Tullibardine, 57.9%, C#6111, Dewar Rattray | 16/1990 | Highland | HNA |
Andre whiskies
Hvilken | Årgang | Hvor | Init |
---|---|---|---|
Baker’s Kentucky Straight Bourbon, 53,5%, Batch B-90-001 | 7 | USA | JEB |
Black Barrel Single grain, 40% (Girvan Dist.) | n/a | Skotland | JEB |
Black Bottle – Blended whisky, inkluderer Islay whiskies fra de 7 | 10 | Skotland | FRN |
Braunstein, Danica Non Peated, 42%, Oloroso | n/a | Danmark | HNA |
Compass Box, Canto Cask 10, single oak cask, 54.2% (Blended malt) | n/a | Skotland | HSK |
Girvan, 46%, Single Grain, bourbon, Berry Bros. | 18/1889 | Skotland | HEB |
Johnny Walker Blue label 40% | n/a | n/a | Klub |
Johnny Walker, Princess Strett Exclusives, Seasonel Blend (Spring) 48% | n/a | n/a | Klub |
Karuizawa, 40% | 12 | Japan | JEB |
Karuizawa Vintage 1986 , 60.7%, Sherry cask, C#7387 | 22/1986 | Japan | Klub |
Karuizawa Vintage 1981, 58.1%, Sherry cask, C#103 | 26/1981 | Japan | JEB |
Mackmyra Bruks, 41.6% | n/a | Sverige | JEB |
Mackmyra Special ’06, Sommer 2011, 46.8% | n/a | Sverige | HSK |
Moesgaard Batch 9, 46.4%, PX Cask | n/a | Danmark | HEB |
Nikka “Pure Malt”, 43% | n/a | Japan | HEB |
Pure Malt, 43%, Ian Macloed / Dun Bheagan (Blended malt) | 8 | Skotland | Klub |
Thy Whisky, Kornmod No. 12, 52.5%, Bourbon / Oloroso, B#895 | 3/2017 | Danmark | JEB |
Wisgi, 72.25%, (New Make), Destilleriet Als | n/a | Danmark | HEB |
Yamazaki, 40% | 10 | Japan | JEB |
Yamazaki, 43% | 12 | Japan | FRN |
Yellow Spot, 46%, Single Pot Still, Bourbon/Sherry/Malaga, Mitchell & Son | 12 | Irland | HEB |
Ærø Whisky, 48% | n/a | Danmark | HSK |